Home > Product Center > Planetary Reducer > PB/PB+ HIGH SPEED
PB - MF type (Standard)
• Cycle Applications (ED ≤ 60%)
• Highly dynamic applications
• High positioning accuracy
• Reverse operation
PB HIGH SPEED – MC Type
• Application of continuous operation (ED ≥ 60%)
• High rated speed
• Temperature-sensitive applications
• High quality control transmission
PB HIGH SPEED –MC-LType (Friction-optimized)
• Application for continuous operation (ED ≥ 60%)
• Ultra-high speed rated
• Highly temperature sensitive applications
• High quality control transmission
• Lower the load torque
PB - MFType | PB HIGH SPEED - MCType | PB HIGH SPEED - MC-LType | |
|---|---|---|---|
Size | 7 | 6 | 5 |
i | 3 - 100 | 3 - 100 | 3 - 10 |
jt Standard [arcmin] | ≤ 3 | ≤ 4 | ≤ 4 |
jt Lower [arcmin] | ≤ 1 | ≤ 2 | ≤ 2 |
T2B [Nm] | 4500 | 3600 | 3600 |
n1Max [rpm] | 6000 | 6000 | 6000 |
Output Type
PB - MF Type | PB HIGH SPEED - MC Type | PB HIGH SPEED - MC-L Type | |
|---|---|---|---|
Optical output | • | • | • |
Output shaft keyway | • | • | • |
With involute gear output shaft | • | • | • |
Mounting shaft | • | • | • |
With a small gear system output | • | • | • |
Input Type
• Motor mount
• input shaft
Model
• ATEX
• Food-grade lubrication
• Corrosion
• Optimized inertia